<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nostradamus</title>
	<atom:link href="http://weeklyramble.wunderman.com/uncategorized/nostradamus/feed" rel="self" type="application/rss+xml" />
	<link>http://weeklyramble.wunderman.com/marketing/nostradamus</link>
	<description>a thought provoking ramble on the state of life, clients and the universe at large</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:00:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david sable</title>
		<link>http://weeklyramble.wunderman.com/marketing/nostradamus/comment-page-1#comment-323</link>
		<dc:creator>david sable</dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyramble.wunderman.vmldev.com/uncategorized/nostradamus#comment-323</guid>
		<description>Fusion is the key. You know I bought a book -- now understand why. A gift? for my daughters school paper/ To read on a plane? each takes you to a different motivation.</description>
		<content:encoded><![CDATA[<p>Fusion is the key. You know I bought a book &#8212; now understand why. A gift? for my daughters school paper/ To read on a plane? each takes you to a different motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Osborn</title>
		<link>http://weeklyramble.wunderman.com/marketing/nostradamus/comment-page-1#comment-322</link>
		<dc:creator>Tom Osborn</dc:creator>
		<pubDate>Thu, 29 Nov 2007 06:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyramble.wunderman.vmldev.com/uncategorized/nostradamus#comment-322</guid>
		<description>Motivations and understandings are ideal insights. Sadly these &quot;why&quot; insights are like psychophysics - inside the head of the consumer. Marketing research tries to tell us what those insights are by asking the consumer (and then projecting the responses into the future). Modelling from customer or prospect data tries to relate behaviour with future actions, and avoids pretending it is answering &quot;why&quot; questions. Can we do better than this? Sometimes research data and customer/prospect data can be fused. Sometimes empathy is the best approach. Sometimes experience counts. Or persistence (like the hula hoops). I wish I had a better answer than this.</description>
		<content:encoded><![CDATA[<p>Motivations and understandings are ideal insights. Sadly these &#8220;why&#8221; insights are like psychophysics &#8211; inside the head of the consumer. Marketing research tries to tell us what those insights are by asking the consumer (and then projecting the responses into the future). Modelling from customer or prospect data tries to relate behaviour with future actions, and avoids pretending it is answering &#8220;why&#8221; questions. Can we do better than this? Sometimes research data and customer/prospect data can be fused. Sometimes empathy is the best approach. Sometimes experience counts. Or persistence (like the hula hoops). I wish I had a better answer than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david sable</title>
		<link>http://weeklyramble.wunderman.com/marketing/nostradamus/comment-page-1#comment-321</link>
		<dc:creator>david sable</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyramble.wunderman.vmldev.com/uncategorized/nostradamus#comment-321</guid>
		<description>excellent bite!Id also add that insight -- as in motivation and understanding play a key role</description>
		<content:encoded><![CDATA[<p>excellent bite!Id also add that insight &#8212; as in motivation and understanding play a key role</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Osborn</title>
		<link>http://weeklyramble.wunderman.com/marketing/nostradamus/comment-page-1#comment-320</link>
		<dc:creator>Tom Osborn</dc:creator>
		<pubDate>Wed, 28 Nov 2007 05:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://weeklyramble.wunderman.vmldev.com/uncategorized/nostradamus#comment-320</guid>
		<description>OK, I&#039;ll bite on this one - as a Data Strategist, I can&#039;t really avoid it! Prediction (predictive modelling, oracling, etc) is but an eye on the future, with vision that gets blurred. Modelling on social networks can be done (I&#039;ve done it in a forensic space on email) - privacy is a constraint on that data. However insightful it may be, it&#039;s not what you can see (via prediction) that matters. It&#039;s what you do! If the value at risk is &quot;this big&quot; or the opportunity is &quot; this many dollars&quot;, actions are needed to realise the opportunity and mitigate the risk. In modelling terms this is about testing your options (with an informative test framework), and costing the the options against their expected success, and assuming the future will be somewhat like the past (to keep the test findings valid). The inventive part includes coming up the options, and which customer attributes to include (including social network connections, contexts and attitudes, as well as the usual demographics and behaviour measures).

Tom.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll bite on this one &#8211; as a Data Strategist, I can&#8217;t really avoid it! Prediction (predictive modelling, oracling, etc) is but an eye on the future, with vision that gets blurred. Modelling on social networks can be done (I&#8217;ve done it in a forensic space on email) &#8211; privacy is a constraint on that data. However insightful it may be, it&#8217;s not what you can see (via prediction) that matters. It&#8217;s what you do! If the value at risk is &#8220;this big&#8221; or the opportunity is &#8221; this many dollars&#8221;, actions are needed to realise the opportunity and mitigate the risk. In modelling terms this is about testing your options (with an informative test framework), and costing the the options against their expected success, and assuming the future will be somewhat like the past (to keep the test findings valid). The inventive part includes coming up the options, and which customer attributes to include (including social network connections, contexts and attitudes, as well as the usual demographics and behaviour measures).</p>
<p>Tom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
